Applicable Industries: Energy & Mining
Model Number: bearing bush
Type: sleeve
Material: CoCrW alloy
Product name: excavator bucket bush,excavator pin bucket bushing
property: wear and corrosion resistance
mateial: cobalt based alloy
process: powder metallurgy
color: silver grey
density: 8.15-8.8g/cm
hardness: 37-55HRC
chemical composition: cobalt,chrom,nickel ect.
application: oil and gas industry
custom design: accept
Packaging Details: excavator bucket bush,excavator pin bucket bushing :Normal export package ,cartons and plywood case
Port: HangZhou
Chemical compositions and properties (%)
Brand | C | Mn | Si | Cr | Ni | Mo | W | Co | Fe | P | S | Density (g/cm3) | Hardness (HRC) |
TOPS 3 | 2.0-2.7 | 1.0 | 1.0 | 29-33 | 3.0 | | 11-14 | Bal. | 3.0 | ≤0.03 | ≤0.03 | 8.55 | 51-55 |
TOPS 6 | 0.9-1.4 | 1.0 | 1.5 | 27-31 | 3.0 | 1.5 | 3.5-5.5 | Bal. | 3.0 | ≤0.03 | ≤0.03 | 8.35 | 38-44 |
TOPS 12 | 1.1-1.7 | 1.0 | 1.0 | 28-32 | 3.0 | | 7.0-9.5 | Bal. | 3.0 | ≤0.03 | ≤0.03 | 8.40 | 44-49 |
TOPS 20 | 2.2-3.0 | | 2.0 | 30-34 | 3.0 | 1.0 | 14-18 | Bal. | 3.0 | ≤0.05 | ≤0.05 | 8.65 | 53-59 |
TTG 25 | 2.2-2.8 | 1-3 | | 27-32 | 7 | Ta/Nb | 14-19 | Bal. | 2-5 | | | 8.84 | 57-60 |
TTG 35 | 3.3-3.8 | 1-3 | | 27-32 | 7 | Ta/Nb | 14-19 | Bal. | 2-5 | | | 8.80 | 60-63 |
T400 | 0.04 | | 2.5-2.7 | 8-10 | | 27-29 | | Bal. | | | | | 55 |
T800 | 0.04 | | 3.2-3.6 | 16-18 | | 27-29 | | Bal. | | | | | 58 |
Trade
Hot products
Main products
Company Inforamation
FAQ
brass bushing
editor by czh2023-02-08