China OEM Heavy duty chain with Great quality

 

MAXTOPCHAIN NO. Pitch Width Roller Plate Pin Transverse Average Approx Weight
(ANSI) Pitch  Ultimate kg/m
P W Dia Height Thickness Dia Lengths Strength
inch mm mm R H1 H2 T1 T2 D F G G1 C kgf
25H 1/4″ 6.35 3.18 3.3 5 5.8 1 1 2.3 4.5 5.1 560 0.16
50H 5/8″ 15.875 9.53 10.16 13 14.8 2.4 2.4 5.06 10.9 12.4 12.9 3100 1.12
50H-2 5/8″ 15.875 9.53 10.16 13 14.8 2.4 2.4 5.06 20.65 22.25 22.75 6200 2.25
60H 3/4″ 19.05 12.7 11.91 15.5 17.5 3.1 3.1 5.95 14.1 15.7 16.6 4400 1.81
60H-2 3/4″ 19.05 12.7 11.91 15.5 17.5 3.1 3.1 5.95 27.2 28.8 29.7 26.11 8800 3.57
60H-3 3/4″ 19.05 12.7 11.91 15.5 17.5 3.1 3.1 5.95 40.2 41.8 42.7 26.11 13200 5.16
80H 1″ 25.4 15.88 15.88 20.8 24 3.9 3.9 7.94 17.9 20.8 8000 2.95
80H-2 1″ 25.4 15.88 15.88 20.8 24 3.9 3.9 7.94 34.2 37.1 32.59 16000 5.85
80H-3 1″ 25.4 15.88 15.88 20.8 24 3.9 3.9 7.94 50.5 53.4 32.59 24000 8.32
100H 1-1/4″ 31.75 19.05 19.05 24.8 30.1 4.7 4.7 9.52 21.7 24.9 12000 4.45
100H-2 1-1/4″ 31.75 19.05 19.05 24.8 30.1 4.7 4.7 9.52 41.25 44.45 39.09 24000 8.34
100H-3 1-1/4″ 31.75 19.05 19.05 24.8 30.1 4.7 4.7 9.52 60.8 64 39.09 36000 12.03
120H 1-1/2″ 38.1 25.4 22.23 30 35 5.6 5.6 11.1 26.98 30.57 16000 6.78
120H-2 1-1/2″ 38.1 25.4 22.23 30 35 5.6 5.6 11.1 51.4 55.05 48.9 32000 13.45
120H-3 1-1/2″ 38.1 25.4 22.23 30 35 5.6 5.6 11.1 75.9 79.45 48.9 48000 20.13
140H
1-3/4″ 44.45 25.4 25.4 36.2 42 6.4 6.4 12.7 28.9 33.1 21500 8.12
140H-2 1-3/4″ 44.45 25.4 25.4 36.2 42 6.4 6.4 12.7 55.15 59.05 52.2 43000 16.1
140H-3 1-3/4″ 44.45 25.4 25.4 36.2 42 6.4 6.4 12.7 81.1 85.3 52.2 64500 24.02
160H 2″ 50.8 31.75 28.58 41.4 48 7.2 7.2 14.28 34.15 38.85 27500 10.87
160H-2 2″ 50.8 31.75 28.58 41.4 48 7.2 7.2 14.28 65.1 69.8 61.9 55000 20.85
160H-3 2″ 50.8 31.75 28.58 41.4 48 7.2 7.2 14.28 96.05 100.75 61.9 82500 30.83
180H 2-1/4″ 57.15 35.71 35.71 46.7 54.2 8 8 17.45 38.1 43.8 36000 15.2
180H-2 2-1/4″ 57.15 35.71 35.71 46.7 54.2 8 8 17.45 72.68 78.38 69.16 72000 30.1
180H-3 2-1/4″ 57.15 35.71 35.71 46.7 54.2 8 8 17.45 107.26 112.96 69.16 108000 45
200H 2-1/2″ 63.5 38.1 39.68 51.8 60.1 9.5 9.5 19.84 42.75 50.05 52000 17.8
200H-2 2-1/2″ 63.5 38.1 39.68 51.8 60.1 9.5 9.5 19.84 81.91 89.2 78.31 104000 35.2
200H-3 2-1/2″ 63.5 38.1 39.68 51.8 60.1 9.5 9.5 19.84 121.06 128.36 78.31 156000 52.5