Product Description
Product Description
8V series eight-groove taper bushed sheaves are manufactured for 8V and 8V banded v-belts. They range from 12.5″ to 64.0″ in diameter. Depending on the sheave size, they are made to use an S2, U1, or W1 split-taper bushings, which we also stock. Most of our eight-groove 8V split taper sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.
Product Parameters
Sheave Size | Bushing | Pitch Diameter (P.D.) | Outside Diameter (O.D.) | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8S8V125 | S2 | 12.3 | 12.5 | 15 | 9-3/8″ | 6-3/4″ | 1-7/8″ | 3/4″ | 6-3/8″ | 9-3/8″ | 1-1/16″ | 5-11/16″ | 3/8″ | 140.0 |
8S8V132 | S2 | 13.0 | 13.2 | 15 | 9-3/8″ | 6-3/4″ | 1-7/8″ | 3/4″ | 6-3/8″ | 9-3/8″ | 1-1/16″ | 5-11/16″ | 3/8″ | 176.0 |
8S8V140 | S2 | 13.8 | 14.0 | 15 | 9-3/8″ | 6-3/4″ | 1-7/8″ | 3/4″ | 6-3/8″ | 9-3/8″ | 1-1/16″ | 5-11/16″ | 3/8″ | 205.0 |
8S8V150 | S2 | 14.8 | 15.0 | 15 | 9-3/8″ | 6-3/4″ | 1-7/8″ | 3/4″ | 6-3/8″ | 9-3/8″ | 1-1/16″ | 5-11/16″ | 3/8″ | 186.0 |
8S8V160 | S2 | 15.8 | 16.0 | 15 | 9-3/8″ | 6-3/4″ | 1-7/8″ | 3/4″ | 6-3/8″ | 9-3/8″ | 1-1/16″ | 5-11/16″ | 3/8″ | 210.0 |
8S8V170 | U1 | 16.8 | 17.0 | 15 | 9-3/8″ | 7-1/8″ | 1-1/4″ | 1″ | 8-3/8″ | 9-3/8″ | 1-1/2″ | 5-5/8″ | 15/32″ | 248.0 |
8S8V180 | U1 | 17.8 | 18.0 | 15 | 9-3/8″ | 7-1/8″ | 1-1/4″ | 1″ | 8-3/8″ | 9-3/8″ | 1-1/2″ | 5-5/8″ | 15/32″ | 249.0 |
8S8V190 | U1 | 18.8 | 19.0 | 15 | 9-3/8″ | 7-1/8″ | 1-1/4″ | 1″ | 8-3/8″ | 9-3/8″ | 1-1/2″ | 5-5/8″ | 15/32″ | 235.0 |
8S8V200 | U1 | 19.8 | 20.0 | 15 | 9-3/8″ | 7-1/8″ | 1-1/4″ | 1″ | 8-3/8″ | 9-3/8″ | 1-1/2″ | 5-5/8″ | 15/32″ | 251.0 |
8S8V212 | U1 | 21.0 | 21.2 | 15 | 9-3/8″ | 7-1/8″ | 1-1/4″ | 1″ | 8-3/8″ | 9-3/8″ | 1-1/2″ | 5-5/8″ | 15/32″ | 268.0 |
8S8V224 | U1 | 22.2 | 22.4 | 15 | 9-15/32″ | 7-1/8″ | 3/8″ | 1-7/8″ | 8-3/8″ | 9-3/8″ | 1-1/2″ | 5-5/8″ | 15/32″ | 253.0 |
8S8V300 | U1 | 29.8 | 30.0 | 15 | 9-15/32″ | 7-1/8″ | 3/8″ | 1-7/8″ | 8-3/8″ | 9-3/8″ | 1-1/2″ | 5-5/8″ | 15/32″ | 358.0 |
8S8V400 | W1 | 39.8 | 40.0 | 13 | 10-5/16″ | 8-1/4″ | 3/8″ | 1-1/2″ | 12-1/2″ | 9-3/8″ | 1-7/8″ | 6-3/8″ | 9/16″ | 567.0 |
8S8V480 | W1 | 47.8 | 48.0 | 13 | 10-5/16″ | 8-1/4″ | 3/8″ | 1-1/2″ | 12-1/2″ | 9-3/8″ | 1-7/8″ | 6-3/8″ | 9/16″ | 715.0 |
8S8V530 | W1 | 52.8 | 53.0 | 13 | 10-5/16″ | 8-1/4″ | 3/8″ | 1-1/2″ | 12-1/2″ | 9-3/8″ | 1-7/8″ | 6-3/8″ | 9/16″ | 762.0 |
8S8V580 | W1 | 57.8 | 58.0 | 13 | 10-5/16″ | 8-1/4″ | 3/8″ | 1-1/2″ | 12-1/2″ | 9-3/8″ | 1-7/8″ | 6-3/8″ | 9/16″ | 914.0 |
8S8V640 | W1 | 63.8 | 64.0 | 13 | 10-5/16″ | 8-1/4″ | 3/8″ | 1-1/2″ | 12-1/2″ | 9-3/8″ | 1-7/8″ | 6-3/8″ | 9/16″ | 970.0 |
Company Profile
HZPT is a professional manufacturer of mechanical parts. Our main products are belt pulleys, sprockets, taper sleeves, coupling, and other transmission parts. Its products are mainly exported to Germany, Britain, France, and other European countries, with an annual export value of 18 million US dollars, accounting for more than 65% of the total output. The annual output value reached 200 million yuan.
Our products all adopt international, European, and American advanced industrial standards, use precise and good processing equipment, develop reasonable production technology, apply efficient and flexible management systems, and improve the quality management system to ensure that the product quality is good and the price is affordable.
Our factory adheres to the enterprise concept of “quality: the basis of enterprise survival, integrity: the basis of enterprise development, service: the source of enterprise development, low price: the instrument of enterprise development.” We are always looking CZPT to the presence of customers at home and abroad, seeking CZPT benefits and joint cause development.
Warehouse Stock
The warehouse covers an area of 5000 square CZPT and can provide all kinds of standard models A/B/C/Z, with complete quantity and large quantity in stock. Meanwhile, it accepts all sorts of non-standard customization for drawing production. The daily production capacity is 10 tons, and the delivery time is short.
Packaging & Shipping
Experienced Workers Packing Pulleys Carefully, safe wooden cases keep parts from being injured or damaged during sea or air shipment.
Type: | Agricultural |
---|---|
Usage: | Agricultural Products Processing, Farmland Infrastructure, Tillage, Harvester, Planting and Fertilization, Grain Threshing, Cleaning and Drying |
Material: | Iron |
Power Source: | Electricity |
Weight: | 6kg |
After-sales Service: | Installation Guide 3-Year Warranty |
bonding bushing
editor by CX 2023-05-08