Error:获取返回内容失败,
US $1-25 / Piece | |
20 Pieces (Min. Order) |
###
Certification: | ISO |
---|---|
Pulley Sizes: | a Series |
Manufacturing Process: | Casting |
Material: | Customized |
Surface Treatment: | Customized |
Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
###
Samples: |
US$ 1/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Bushing No. | Bore |
1008 | 10.11.12.14.15.16.18.19.20.22.24.25 |
1108 | 10.11.12.14.15.16.18.19.20.22.24.25.28 |
1210 1215 | 11.12.14.15.16.18.19.20.22.24.25.28.30.32 |
1310 | 14.15.16.18.19.20.22.24.25.28.30.32.35 |
1610 1615 | 14.15.16.18.19.20.22.24.25.28.30.32.35.38.40.42 |
2012 2017 | 18.19.20.22.24.25.28.30.32.35.38.40.42.45.48.50 |
2517 2525 | 20.22.24.25.28.30.32.35.38.40.42.45.48.50.55.60 |
3020 3030 | 25.28.30.32.35.38.40.42.45.48.50.55.60.65.70.75 |
3525 3535 | 35.38.40.42.45.48.50.55.60.65.70.75.80.85.90 |
4030 4040 | 40.42.45.50.60.65.70.75.80.85.90.95.100 |
4535 4545 | 55.60.65.70.75.80.85.90.95.100.105.110 |
5040 5050 | 60.65.70.75.80.85.90.95.100.105.110.115.120.125 |
###
Packaging | |
Packing
|
We use standard export wooden case, carton and pallet, but we can also pack it as per your special requirements. |
US $1-25 / Piece | |
20 Pieces (Min. Order) |
###
Certification: | ISO |
---|---|
Pulley Sizes: | a Series |
Manufacturing Process: | Casting |
Material: | Customized |
Surface Treatment: | Customized |
Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
###
Samples: |
US$ 1/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Bushing No. | Bore |
1008 | 10.11.12.14.15.16.18.19.20.22.24.25 |
1108 | 10.11.12.14.15.16.18.19.20.22.24.25.28 |
1210 1215 | 11.12.14.15.16.18.19.20.22.24.25.28.30.32 |
1310 | 14.15.16.18.19.20.22.24.25.28.30.32.35 |
1610 1615 | 14.15.16.18.19.20.22.24.25.28.30.32.35.38.40.42 |
2012 2017 | 18.19.20.22.24.25.28.30.32.35.38.40.42.45.48.50 |
2517 2525 | 20.22.24.25.28.30.32.35.38.40.42.45.48.50.55.60 |
3020 3030 | 25.28.30.32.35.38.40.42.45.48.50.55.60.65.70.75 |
3525 3535 | 35.38.40.42.45.48.50.55.60.65.70.75.80.85.90 |
4030 4040 | 40.42.45.50.60.65.70.75.80.85.90.95.100 |
4535 4545 | 55.60.65.70.75.80.85.90.95.100.105.110 |
5040 5050 | 60.65.70.75.80.85.90.95.100.105.110.115.120.125 |
###
Packaging | |
Packing
|
We use standard export wooden case, carton and pallet, but we can also pack it as per your special requirements. |
control arm bushing
editor by czh 2023-01-13