Product Description
Product Description
#120 QD Sprockets
Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | Dimension (L1) | Dimension (L2) | Dimension (C) | Dimension (Y) | Dimension (P) | Dimension (G) | Dimension (X) | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120SF12 | 12 | SF | 6.500 | 5.796 | B | 2-15/16” | 2-1/4” | 2-1/4” | 4-5/8” | 1-5/64” | – | 21/64” | 1-1/4” | 4.7 |
120SF13 | 13 | SF | 6.990 | 6.268 | B | 2-15/16” | 2-1/4” | 2-1/4” | 4-5/8” | 1-5/64” | – | 21/64” | 1-1/4” | 6.1 |
120SF14 | 14 | SF | 7.470 | 6.741 | B | 2-15/16” | 2-1/4” | 2-1/4” | 4-5/8” | 1-5/64” | – | 21/64” | 1-1/4” | 7.4 |
120SF15 | 15 | SF | 7.960 | 7.215 | B | 2-15/16” | 2-1/4” | 2-1/4” | 4-5/8” | 1-5/64” | – | 21/64” | 1-1/4” | 8.0 |
120E16 | 16 | E | 8.440 | 7.689 | B1 | 3-1/2” | 2-5/8” | 2-1/4” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 11.2 |
120E17 | 17 | E | 8.920 | 8.163 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 13.4 |
120E18 | 18 | E | 9.410 | 8.638 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 14.8 |
120E19 | 19 | E | 9.890 | 9.113 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 16.5 |
120E20 | 20 | E | 10.370 | 9.589 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 19.2 |
120E21 | 21 | E | 10.850 | 10.064 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 19.9 |
120E22 | 22 | E | 11.330 | 10.540 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 21.6 |
120E23 | 23 | E | 11.810 | 11.016 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 23.8 |
120E24 | 24 | E | 12.290 | 11.492 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 25.8 |
120E25 | 25 | E | 12.770 | 11.968 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 28.1 |
120E26 | 26 | E | 13.250 | 12.444 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 29.9 |
120E28 | 28 | E | 14.210 | 13.397 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 24.7 |
120E30 | 30 | E | 15.170 | 14.350 | B1 | 3-1/2” | 2-5/8” | 2-15/16” | 6 | 1-9/16” | 1/8” | 45/64” | 1-5/8” | 39.4 |
120F32 | 32 | F | 16.130 | 15.303 | C | 3-15/16” | 3-5/8” | 4 | 6-5/8” | 1 | 1-11/16” | 1-37/64” | 2-1/2” | 50.5 |
120F35 | 35 | F | 17.570 | 16.734 | C | 3-15/16” | 3-5/8” | 4 | 6-5/8” | 1 | 1-11/16” | 1-37/64” | 2-1/2” | 59.5 |
120F36 | 36 | F | 18.050 | 17.221 | C | 3-15/16” | 3-5/8” | 4 | 6-5/8” | 1 | 1-11/16” | 1-37/64” | 2-1/2” | 63.4 |
120F40 | 40 | F | 19.960 | 19.118 | C | 3-15/16” | 3-5/8” | 4 | 6-5/8” | 1 | 1-11/16” | 1-37/64” | 2 -1/2” | 77.0 |
120F42 | 42 | F | 20.920 | 20.072 | C | 3-15/16” | 3-5/8” | 4 | 6-5/8” | 1 | 1-11/16” | 1-37/64” | 2-1/2” | 83.0 |
120F45 | 45 | F | 22.350 | 21.503 | C | 3-15/16” | 3-5/8” | 4 | 6-5/8” | 1 | 1-11/16” | 1-37/64” | 2-1/2” | 84.0 |
120F48 | 48 | F | 23.790 | 22.935 | C | 3-15/16” | 3-5/8” | 4 | 6-5/8” | 1 | 1-11/16” | 1-37/64” | 2-1/2” | 92.0 |
120F54 | 54 | F | 26.650 | 25.798 | C | 3-15/16” | 3-5/8” | 4 | 6-5/8” | 1 | 1-11/16” | 1-37/64” | 2-1/2” | 114.0 |
120J60 | 60 | J | 29.520 | 28.661 | C | 4-7/16” | 4-1/2” | 5 | 7-1/4” | 1-3/16” | 2-5/16” | 2-17/64 | 3-3/16” | 140.0 |
120J70 | 70 | J | 34.300 | 33.434 | C | 4-7/16” | 4-1/2” | 5 | 7-1/4” | 1-3/16” | 2-5/16” | 2-17/64 | 3-3/16” | 177.0 |
120J80 | 80 | J | 39.080 | 38.207 | C | 4-7/16” | 4-1/2” | 5 | 7-1/4” | 1-3/16” | 2-5/16” | 2-17/64 | 3-3/16” | 222.0 |
Company Profile
Services we can provide
1. Produce strictly following standard dimension
2. Material: 1045 Steel / Alloy Steel / Stainless Steel 304 & 316
3. Standard: ANSI, DIN, JINS, ISO, KANA, Standard America, or customer’s drawing
4. Pilot bore, finished bore, taper bore, and special bore.
5. Bright surface / high precision / Blacking /Electrophoretic-Coated
6. Advanced heat treatment and surface treatment craft
7. Best quality and competitive price.
8. Welcome OEM / ODM
9. Processing Equipment: Hobbing machine, Slotting machine, CNC lathes, and other equipment.
10. Sprocket Models: Contains special sprocket according to customer’s drawings, standard sprocket (American standard and metric).
Customization process
1.Provide documentation:CAD, DWG, DXF, PDF,3D model ,STEP, IGS, PRT
2.Quote:We will give you the best price within 24 hours
3.Place an order:Confirm the cooperation details and CZPT the contract, and provide the labeling service
4.Processing and customization:Short delivery time
Related products:
Factory:
As a professional China sprocket manufacturer and professional supplier, we ensure the quality of every sprocket. All items are checked and tested thoroughly during every working procedure and after the product is finally manufactured to ensure that the best quality product goes out in the market.
Standard Or Nonstandard: | Standard |
---|---|
Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Agricultural Machinery |
Hardness: | Hardened Tooth Surface |
Manufacturing Method: | Cast Gear |
Toothed Portion Shape: | Bevel Wheel |
Material: | Cast Steel |
define bushing
editor by CX 2023-05-19
China Custom Steel 1045 SS304 Roller Chain Sprocket with Teeth Hardened & Black Oxide control arm bushing
Product Description
Product Description
Chain sprocket
With more than 15 years’ experience, high-precision equipment and strict management system, CIMO can provide sprockets for you with stable quality and best service.
Item | Sprocket |
Standard | DIN, KANA, ANSI, ISO, etc |
Material | C45, stainless steel SS304 & SS316, Cast iron, etc |
Bore | Pilot bore, finished bore, taper bore |
Surface Treatment | Black oxided, Zinc plated, Electrophoresis, etc |
Heat treatment | Teeth inductive hardened HRC45-50 |
Process | Forging, Cutting, Hobbing teeth, CNC Lathe machining |
European Type | 03B, 04B, 05B, 06B, 081B, 083B/084B, 085B, 086B, 08B, 10B, 12B, 16B, 20B, 24B, 28B, 32B |
American Type | 25, 35, 40, 50, 60, 80, 100, 120, 140, 160, 200, 240 |
Taper bore sprockets |
|
Finished bore sprockets | |
Idler sprockets with ball bearing |
|
Double simplex sprockets |
|
Sprockets with split taper bushings |
|
Sprockets with QD bushings |
|
Double sprockets for 2 single chains | |
Double pitch sprockets |
C2042, C2052, C2062, C2082, C2040, C2050, C2060, C2080 |
Platewheels for Conveyor chain | 20x16mm, 30×17.02mm |
Detailed Photos
Workshop
Packaging & Shipping
Export wooden box
FAQ
Q1: Are you trading company or manufacturer ?
A: We are factory.
Q2: How long is your delivery time and shipment?
1.Sample Lead-times: 10-20 days
2.Production Lead-times: 30-45 days after order confirmed.
Q3: What is your advantages?
1. The most competitive price and good quality.
2. Perfect technical engineers give you the best support.
3. OEM is available.
Standard Or Nonstandard: | Nonstandard |
---|---|
Application: | Motor, Electric Cars, Motorcycle, Machinery, Agricultural Machinery, Chain |
Hardness: | Hardened Tooth Surface |
Manufacturing Method: | Cut Gear |
Toothed Portion Shape: | Sprocket |
Material: | Steel C45 |
Customization: |
Available
| Customized Request |
---|
bushing design
editor by CX 2023-04-18